The following table shows the products defined within their GSO technical regulation and its standards
# | Technical Regulation | Products | Standard |
---|---|---|---|
1 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Domestic Electrical Fans | IEC 60335-1; IEC 60335-2-80 |
2 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Refrigerators, freezers and other refrigerating or freezing equipment | IEC 60335-1; IEC 60335-2-24 |
3 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Centrifugal clothes dryers and Clothes washing machines, including machines which both wash and dry | IEC 60335-1; IEC 60335-2-4; IEC 60335-2-7; IEC 60335-2-11 |
4 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Food grinders and mixers, fruit or vegetable juice extractors | IEC 60335-1; IEC 60335-2-14 |
5 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Toasters | IEC 60335-1; IEC 60335-2-9; IEC 60335-2-13 |
6 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Electro-thermic hair-dressing apparatus and hand dryers | IEC 60335-1; IEC 60335-2-23 |
7 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Domestic electric heating apparatus | IEC 60335-1; IEC 60335-2-30 |
8 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Microwave ovens | IEC 60335-1; IEC 60335-2-25 |
9 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Other ovens; cookers, cooking plates, boiling rings, grills and roasters | IEC 60335-1; IEC 60335-2-9; IEC 60335-2-13 |
10 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Electric instantaneous or storage water heaters and immersion heaters | IEC 60335-1; IEC 60335-2-15; IEC 60335-2-21; IEC 60335-2-35 |
11 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Electric smoothing irons | IEC 60335-1; IEC 60335-2-3 |
12 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Plugs, Socket outlets, Adaptors, Cord Extension Sets and chargers | IEC 60884-1 |
13 | Gulf Technical Regulation for low voltage Electrical Equipment and Appliances | Air conditioners | IEC 60335-1; IEC 60335-2-40 |
14 | Gulf Technical Regulation for Children's toys | Children’s Toys (Non-Electrical) | EN 71 |
15 | Gulf Technical Regulation for Children's toys | Children’s Toys (Electrical) | EN 71; IEC 62115 |
*Last updated 02-02-2021
Once the entire certification process has been completed, products must bear the conformity mark, formed by the G-Mark logo. This system allows consumers to access the technical information of the product available on the GSO website, which offers greater security for purchasers and users.
Enforcement of the new G-Marking scheme for low-voltage electrical products and appliances went into effect on July 1, 2016. All low-voltage electrical products in scope (List 2) and children toys entering the GSO marketplace after July 1 2016 must have the G Marking and meet all of its requirements.
GCTS for products are intended for competent authorities in GSO member states to check the validity of the relevant certificate at the first port of entry in the GCC common market; the validity of current GCTS for products is bound the certificate validity and maintenance; therefore, it cannot be used to track the products during all their transfers and life on the market.
The GCTS for Products is composed of 3 elements as shown below figure:
1. Gulf Conformity Marking (G-Mark logo)
2. ID number of the Notified Body that issued the Certificate
3. The QR Code tracking the certificate
The GC marking forming part of the GCTS for products shall be in accordance with the requirements of the relevant Gulf technical regulation for conformity marking for the GCC Countries “BD09100501”, and shall have a minimum height of 5 mm (excluding the number of the Notified Body) as shown in the below figure provided:
The minimum dimensions are respected the GCTS may be enlarged, but proportions shall be maintained. The elements of the GCTS for products shall be considered as a single entity for purposes of enlargement or reduction as shown below:
Section 4 – GSO Conformity Tracking Symbol (GCTS) for Products contains useful information for manufacturers to follow.
Case scenarios are summarized below:
# | Case | On Product (4.2.1) | On Packaging (4.2.2) | On Accompanying Documents (4.2.4) |
---|---|---|---|---|
1 | Product dimensions and/or nature allow marking of GCTS | |||
2 | Product dimensions not allowing marking of complete GCTS | |||
3 | Product not possible to be marked at all | -- |