Taps of all types and forms
Toilets that operate with the system of flow water of all kinds
Rinsing siphons tanks
Bidet; for all types mechanical, electronic or sensor-based devices This means that no Saber product certificate of conformity (PCOC) will be issued for products or equipment unless a SASO Water Consumption Label is provided.
Manufacturers, importers, exporters and freight forwarders are obliged to label their products in line with the SASO Water Efficiency Labelling program before they ship, to ensure the goods can clear customs and enter the Saudi market.
Also they should make sure that the testing laboratory they use is accredited for SASO and international standards testing. In addition, that the product or equipment is registered with SASO before applying for the Water Consumption Labels.
A) The new Maximum Flow Rates (In Liters per Minute) for the different product types are below
Product | Type | Maximum Flow Rate | Minimum Flow Rate | |
Faucet (Taps) | Mixers | Bathroom basin faucets | 1.9 | – |
Bathroom / Kitchen basin | 5.7 | 3.0 | ||
Shower taps and mixers |
9.5 | 1.9 | ||
Hand spray/ Spray mixers | 8.0 | 5.7 | ||
Toilets with dual/single flush system | Single flush | S trap | 3.5 | – |
P trap | 4.5 | – | ||
Dual flush | S trap | (Dual flush) Max of the average is 3.5 as calculated by (f+(5×1))/6 (S trap) Max. of the average is 4.5 as calculated by (f+5×1))/6 (P trap) full flush value shall not exceed 4.8 liters | – | |
P trap | – | |||
Eastern toilet flush boxes | 6.0 | – | ||
Water flush regulators | 6.0 | – | ||
Urinal flush system | 1.0 | – | ||
*Maximum flow rate, Qmax (I/min) | ||||
B) Nominal Flow (𝑄𝑛𝑜𝑚) for Water Rationalization Tools
The Hydraulic Efficiency of the products also needs to be graded based upon their Nominal Flow Rate in Liters per Minute.
The requirements for the different grades are shown in the table below:
Product Type | Nominal Flow Rate, 𝑄𝑛𝑜𝑚 (l/min)* | Water Efficiency Rating | |
Faucets / Bathroom basin, mixers (public) | 1.9 ≥ 𝑄𝑛𝑜𝑚 >1.7 | B | |
1.7≥𝑄𝑛𝑜𝑚 | A | ||
Faucets /Bathroom (private) / Kitchen | 5.7 ≥ 𝑄𝑛𝑜𝑚 > 4.5 | B | |
4.5≥ 𝑄𝑛𝑜𝑚≥3.0 | A | ||
Faucets/ Shower taps and mixers | 9.5 ≥ 𝑄𝑛𝑜𝑚 >7.6 | B | |
7.6≥𝑄𝑛𝑜𝑚 ≥ 1.9 | A | ||
Hand spray / Spray mixers | 8.0 ≥ 𝑄𝑛𝑜𝑚 >7 | B | |
7 ≥ 𝑄𝑛𝑜𝑚 ≥ 5.7 | A | ||
Water closet / toilet flush system Single/dual |
(single flush) |
3.5> 𝑄𝑛𝑜𝑚 > 3 (S trap) 4.5> 𝑄𝑛𝑜𝑚 >3 (P trap) |
B |
3.0≥Q (S & P trap) | A | ||
(dual flush) | 3.5> 𝑄𝑛𝑜𝑚 > 3 as calculated by (f+(5×1))/6 (S trap) 4.5> 𝑄𝑛𝑜𝑚 > 3 calculated by (f+5×1))/6 (P)trap full flush value shall not exceed 4.8 liters |
B | |
| 3.0 ≥ 𝑄𝑛𝑜𝑚 (S& P trap) | A | |
Eastern toilet flush boxes | 6≥ 𝑄𝑛𝑜𝑚> 5 | B | |
5 ≥ 𝑄𝑛𝑜𝑚 | A | ||
Water flush regulators | 6≥ 𝑄𝑛𝑜𝑚> 2.7 | B | |
2.7 ≥ 𝑄𝑛𝑜𝑚 | A | ||
Urinal flush system | 1.0 | B | |
5.0 or waterless | A | ||
# | Standard Title | Products | Saudi Standard |
|---|---|---|---|
1 |
General – water closets | Ceramic Sanitary ware – western toilets | SASO 1473 |
2 | Hydraulic performance of water closets | Ceramic Sanitary ware – western toilets | SASO 1473 |
3 | Water closet tanks | Sanitary ware – Water closet tanks Ceramic Sanitary ware - compression tanks | SASO 1257 SASO 1477 |
4 | Flush rate regulators | Ceramic sanitary General specifications for flush rate regulators | SASO EN 246 |
5 | Electro- Hydraulic water closets | Ceramic sanitary appliances - western water closets | SASO 1473 |
6 | Fixtures materials | Gas chromatograph /mass spectrometer/data system for analysis of organic pollutants in water | SASO 2566
|
7 | Drinking water systems components | Drinking water systems components | NSF 61 (Reference standard at Saudi Building Code and not adopted in Saudi) |
To Learn more About SASO’s Water Rationalization Certificate Please ►Click Here!
No matter, you still need to comply with the SASO Water Consumption Rationalization regulation.
No, there is no need for a legal representative in Saudi Arabia. However, in case you had importers in Saudi Arabia, you need to provide SASO with their declaration and pay their certificate fees.
It always depends on the readiness of the manufacturer and the importer. Usually it takes from 14 to 21 working days.
Each manufacturer need to apply only one application request for many certification. As an external factory, you will apply for all the products that you with to be certified. However, you will also need to apply a certificate for each Saudi importer.
The validity of the Water Consumption Rationalization Card is one year, renewable, provided that the supplier submits the renewal request at least one month prior to the expiration date.